01 | AUSTRALIA (Melbourne) | 14 - 16 Mar |
02 | MALAYSIA (Kuala Lumpur) | 28 - 30 Mar |
03 | BAHRAIN (Sakhir) | 04 - 06 Apr |
04 | CHINA (Shanghai) | 18 - 20 Apr |
05 | SPAIN (Catalunya) | 09 - 11 May |
06 | MONACO (Monte Carlo) | 22 - 25 May |
07 | CANADA (Montréal) | 06 - 08 Jun |
08 | AUSTRIA (Spielberg) | 20 - 22 Jun |
09 | GREAT BRITAIN (Silverstone) | 04 - 06 Jul |
10 | GERMANY (Hockenheim) | 18 - 20 Jul |
11 | HUNGARY (Budapest) | 25 - 27 Jul |
12 | BELGIUM (Spa-Francorchamps) | 22 - 24 Aug |
13 | ITALY (Monza) | 05 - 07 Sep |
14 | SINGAPORE (Singapore) | 19 - 21 Sep |
15 | JAPAN (Suzuka) | 03 - 05 Oct |
16 | RUSSIA (Sochi) | 10 - 12 Oct |
17 | USA (Austin) | 31 Oct - 02 Nov |
18 | BRAZIL (São Paulo) | 07 - 09 Nov |
19 | ABU DHABI (Yas Marina) | 21 - 23 Nov |
Thursday, 12 December 2013
f1 2014 calendar
Subscribe to:
Post Comments (Atom)
f1 2014 is said to be an exciting season with all the rule changes ,driver line ups,double point final race...
ReplyDeletethis are the 19 races that are set to take place this following year